Real Estate Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.apartments 830₽ 3 438₽ 4 268₽ 7 705₽
.build 2 180₽ 2 180₽ 4 360₽ 6 540₽
.builders 331₽ 2 154₽ 2 486₽ 4 640₽
.casa 554₽ 554₽ 1 108₽ 1 662₽
.case 171 134₽ 171 134₽ 342 269₽ 513 404₽
.condos 3 267₽ 3 267₽ 6 533₽ 9 803₽
.construction 664₽ 2 154₽ 2 818₽ 4 972₽
.estate 581₽ 2 154₽ 2 776₽ 4 931₽
.forsale 830₽ 2 009₽ 2 897₽ 4 914₽
.haus 830₽ 1 881₽ 2 731₽ 4 631₽
.homes 126₽ 870₽ 1 023₽ 1 901₽
.house 622₽ 2 411₽ 3 033₽ 5 444₽
.immo 415₽ 1 881₽ 2 315₽ 4 216₽
.immobilien 622₽ 1 881₽ 2 523₽ 4 424₽
.land 830₽ 2 154₽ 2 984₽ 5 138₽
.lease 622₽ 3 267₽ 3 889₽ 7 155₽
.lefrak
.maison 830₽ 3 267₽ 4 096₽ 7 363₽
.mortgage 622₽ 3 438₽ 4 060₽ 7 498₽
.place 1 213₽ 1 213₽ 2 426₽ 3 639₽
.prime
.properties 581₽ 2 154₽ 2 776₽ 4 931₽
.property 830₽ 8 557₽ 9 471₽ 18 110₽
.realestate 6 479₽ 6 479₽ 12 960₽ 19 440₽
.realtor
.realty 913₽ 913₽ 1 826₽ 2 739₽
.reit 86 398₽ 86 398₽ 172 796₽ 259 194₽
.rent 126₽ 3 891₽ 4 018₽ 7 909₽
.rentals 415₽ 2 154₽ 2 569₽ 4 723₽
.room
.studio 830₽ 2 069₽ 2 982₽ 5 050₽
.villas 830₽ 3 064₽ 3 894₽ 6 958₽