Real Estate Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.apartments 4,149,240 Gwei 17,186,741 Gwei 21,335,980 Gwei 38,522,721 Gwei
.build 10,898,504 Gwei 10,898,504 Gwei 21,797,007 Gwei 32,695,511 Gwei
.builders 1,657,204 Gwei 10,769,748 Gwei 12,426,952 Gwei 23,196,701 Gwei
.casa 2,770,313 Gwei 2,770,313 Gwei 5,540,626 Gwei 8,306,786 Gwei
.case 855,598,982 Gwei 855,598,982 Gwei 1,711,197,963 Gwei 2,566,796,945 Gwei
.condos 16,331,142 Gwei 16,331,142 Gwei 32,662,283 Gwei 49,010,039 Gwei
.construction 3,318,561 Gwei 10,769,748 Gwei 14,088,309 Gwei 24,858,058 Gwei
.estate 2,903,222 Gwei 10,769,748 Gwei 13,880,640 Gwei 24,650,388 Gwei
.forsale 4,149,240 Gwei 10,042,905 Gwei 14,482,882 Gwei 24,567,320 Gwei
.haus 4,149,240 Gwei 9,403,282 Gwei 13,652,203 Gwei 23,155,167 Gwei
.homes 631,316 Gwei 4,348,603 Gwei 5,112,827 Gwei 9,502,963 Gwei
.house 3,110,891 Gwei 12,053,147 Gwei 15,164,038 Gwei 27,217,185 Gwei
.immo 2,072,543 Gwei 9,403,282 Gwei 11,575,507 Gwei 21,078,470 Gwei
.immobilien 3,110,891 Gwei 9,403,282 Gwei 12,613,855 Gwei 22,116,818 Gwei
.land 4,149,240 Gwei 10,769,748 Gwei 14,918,988 Gwei 25,688,736 Gwei
.lease 3,110,891 Gwei 16,331,142 Gwei 19,442,033 Gwei 35,773,175 Gwei
.lefrak
.maison 4,149,240 Gwei 16,331,142 Gwei 20,480,381 Gwei 36,811,523 Gwei
.mortgage 3,110,891 Gwei 17,186,741 Gwei 20,297,632 Gwei 37,484,373 Gwei
.place 6,063,954 Gwei 6,063,954 Gwei 12,127,908 Gwei 18,191,862 Gwei
.prime
.properties 2,903,222 Gwei 10,769,748 Gwei 13,880,640 Gwei 24,650,388 Gwei
.property 4,149,240 Gwei 42,779,949 Gwei 47,348,682 Gwei 90,543,970 Gwei
.realestate 32,392,313 Gwei 32,392,313 Gwei 64,792,933 Gwei 97,189,399 Gwei
.realtor
.realty 4,564,579 Gwei 4,564,579 Gwei 9,129,158 Gwei 13,693,737 Gwei
.reit 431,952,884 Gwei 431,952,884 Gwei 863,905,768 Gwei 1,295,858,652 Gwei
.rent 631,316 Gwei 19,454,493 Gwei 20,085,809 Gwei 39,540,302 Gwei
.rentals 2,072,543 Gwei 10,769,748 Gwei 12,842,292 Gwei 23,612,040 Gwei
.room
.studio 4,149,240 Gwei 10,341,949 Gwei 14,906,528 Gwei 25,248,477 Gwei
.villas 4,149,240 Gwei 15,317,714 Gwei 19,466,954 Gwei 34,784,667 Gwei