Real Estate Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.apartments 446.05₴ 1 847.62₴ 2 293.67₴ 4 141.29₴
.build 1 171.62₴ 1 171.62₴ 2 343.23₴ 3 514.85₴
.builders 178.15₴ 1 157.77₴ 1 335.93₴ 2 493.70₴
.casa 297.82₴ 297.82₴ 595.63₴ 893.00₴
.case 91 979.00₴ 91 979.00₴ 183 958.00₴ 275 937.00₴
.condos 1 755.64₴ 1 755.64₴ 3 511.28₴ 5 268.70₴
.construction 356.75₴ 1 157.77₴ 1 514.53₴ 2 672.30₴
.estate 312.10₴ 1 157.77₴ 1 492.20₴ 2 649.98₴
.forsale 446.05₴ 1 079.64₴ 1 556.95₴ 2 641.05₴
.haus 446.05₴ 1 010.88₴ 1 467.65₴ 2 489.24₴
.homes 67.87₴ 467.49₴ 549.64₴ 1 021.59₴
.house 334.43₴ 1 295.74₴ 1 630.17₴ 2 925.91₴
.immo 222.80₴ 1 010.88₴ 1 244.40₴ 2 265.99₴
.immobilien 334.43₴ 1 010.88₴ 1 356.02₴ 2 377.61₴
.land 446.05₴ 1 157.77₴ 1 603.83₴ 2 761.60₴
.lease 334.43₴ 1 755.64₴ 2 090.07₴ 3 845.70₴
.lefrak
.maison 446.05₴ 1 755.64₴ 2 201.69₴ 3 957.33₴
.mortgage 334.43₴ 1 847.62₴ 2 182.05₴ 4 029.66₴
.place 651.89₴ 651.89₴ 1 303.78₴ 1 955.67₴
.prime
.properties 312.10₴ 1 157.77₴ 1 492.20₴ 2 649.98₴
.property 446.05₴ 4 598.95₴ 5 090.10₴ 9 733.70₴
.realestate 3 482.25₴ 3 482.25₴ 6 965.40₴ 10 448.10₴
.realtor
.realty 490.70₴ 490.70₴ 981.41₴ 1 472.11₴
.reit 46 436.00₴ 46 436.00₴ 92 872.00₴ 139 308.00₴
.rent 67.87₴ 2 091.41₴ 2 159.27₴ 4 250.68₴
.rentals 222.80₴ 1 157.77₴ 1 380.58₴ 2 538.35₴
.room
.studio 446.05₴ 1 111.78₴ 1 602.49₴ 2 714.27₴
.villas 446.05₴ 1 646.69₴ 2 092.75₴ 3 739.44₴