Real Estate Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.apartments 4 724₸ 19 568₸ 24 292₸ 43 860₸
.build 12 409₸ 12 409₸ 24 817₸ 37 226₸
.builders 1 887₸ 12 262₸ 14 149₸ 26 411₸
.casa 3 154₸ 3 154₸ 6 308₸ 9 458₸
.case 974 149₸ 974 149₸ 1 948 299₸ 2 922 448₸
.condos 18 594₸ 18 594₸ 37 188₸ 55 801₸
.construction 3 778₸ 12 262₸ 16 040₸ 28 302₸
.estate 3 305₸ 12 262₸ 15 804₸ 28 066₸
.forsale 4 724₸ 11 434₸ 16 490₸ 27 971₸
.haus 4 724₸ 10 706₸ 15 544₸ 26 364₸
.homes 719₸ 4 951₸ 5 821₸ 10 820₸
.house 3 542₸ 13 723₸ 17 265₸ 30 988₸
.immo 2 360₸ 10 706₸ 13 179₸ 23 999₸
.immobilien 3 542₸ 10 706₸ 14 362₸ 25 181₸
.land 4 724₸ 12 262₸ 16 986₸ 29 248₸
.lease 3 542₸ 18 594₸ 22 136₸ 40 730₸
.lefrak
.maison 4 724₸ 18 594₸ 23 318₸ 41 912₸
.mortgage 3 542₸ 19 568₸ 23 110₸ 42 678₸
.place 6 904₸ 6 904₸ 13 808₸ 20 712₸
.prime
.properties 3 305₸ 12 262₸ 15 804₸ 28 066₸
.property 4 724₸ 48 707₸ 53 909₸ 103 090₸
.realestate 36 881₸ 36 881₸ 73 771₸ 110 656₸
.realtor
.realty 5 197₸ 5 197₸ 10 394₸ 15 591₸
.reit 491 804₸ 491 804₸ 983 607₸ 1 475 411₸
.rent 719₸ 22 150₸ 22 869₸ 45 019₸
.rentals 2 360₸ 12 262₸ 14 622₸ 26 884₸
.room
.studio 4 724₸ 11 775₸ 16 972₸ 28 747₸
.villas 4 724₸ 17 440₸ 22 164₸ 39 604₸