Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 10 369₸ | 10 763₸ | 21 525₸ | 32 288₸ |
| .accountants | 7 775₸ | 40 162₸ | 47 937₸ | 88 176₸ |
| .analytics | ||||
| .bank | 518 166₸ | 621 903₸ | 1 140 070₸ | 1 761 973₸ |
| .broker | 5 182₸ | 11 847₸ | 17 028₸ | 28 875₸ |
| .capital | 3 885₸ | 24 669₸ | 28 554₸ | 53 425₸ |
| .cash | 3 107₸ | 12 542₸ | 18 087₸ | 30 680₸ |
| .cfd | 622₸ | 5 062₸ | 5 685₸ | 10 747₸ |
| .coupons | 2 070₸ | 20 555₸ | 22 755₸ | 43 440₸ |
| .cpa | ||||
| .credit | 3 107₸ | 40 162₸ | 43 269₸ | 83 508₸ |
| .creditcard | 2 588₸ | 66 910₸ | 69 504₸ | 136 414₸ |
| .estate | 3 626₸ | 13 450₸ | 17 334₸ | 30 784₸ |
| .exchange | 3 885₸ | 13 450₸ | 17 334₸ | 30 784₸ |
| .finance | 5 182₸ | 21 997₸ | 27 179₸ | 49 177₸ |
| .financial | 5 182₸ | 20 555₸ | 25 867₸ | 46 552₸ |
| .fund | 3 107₸ | 22 532₸ | 27 713₸ | 50 245₸ |
| .gold | 2 588₸ | 40 162₸ | 42 750₸ | 82 990₸ |
| .gratis | 7 350₸ | 7 350₸ | 14 700₸ | 22 049₸ |
| .holdings | 22 532₸ | 22 532₸ | 45 063₸ | 67 429₸ |
| .insurance | 518 166₸ | 647 838₸ | 1 166 004₸ | 1 813 841₸ |
| .investments | 5 182₸ | 42 833₸ | 48 015₸ | 90 770₸ |
| .limited | 3 885₸ | 12 542₸ | 16 790₸ | 29 347₸ |
| .loan | 1 551₸ | 2 588₸ | 4 139₸ | 6 727₸ |
| .loans | 5 182₸ | 40 162₸ | 45 343₸ | 85 583₸ |
| .market | 6 603₸ | 15 052₸ | 30 104₸ | 45 157₸ |
| .markets | 2 588₸ | 5 970₸ | 8 558₸ | 14 528₸ |
| .mint | ||||
| .money | 3 626₸ | 13 450₸ | 17 334₸ | 30 784₸ |
| .mortgage | 3 885₸ | 21 463₸ | 25 348₸ | 46 811₸ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 539 432₸ | 539 432₸ | 1 078 865₸ | 1 618 297₸ |
| .rich | 57 055₸ | 972 534₸ | 1 029 590₸ | 2 002 124₸ |
| .security | 1 034 777₸ | 1 068 491₸ | 2 113 123₸ | 3 191 469₸ |
| .tax | 3 885₸ | 24 669₸ | 28 554₸ | 53 425₸ |
| .trading | 7 039₸ | 7 039₸ | 14 077₸ | 21 116₸ |
| .trust | ||||
| .vana | 1 073 678₸ | 1 073 678₸ | 2 147 356₸ | 3 221 034₸ |
| .yun |