Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 1 661₽ | 1 724₽ | 3 448₽ | 5 171₽ |
| .accountants | 1 245₽ | 6 432₽ | 7 678₽ | 14 123₽ |
| .analytics | ||||
| .bank | 82 992₽ | 99 607₽ | 182 599₽ | 282 206₽ |
| .broker | 830₽ | 1 897₽ | 2 727₽ | 4 625₽ |
| .capital | 622₽ | 3 951₽ | 4 573₽ | 8 557₽ |
| .cash | 498₽ | 2 009₽ | 2 897₽ | 4 914₽ |
| .cfd | 100₽ | 811₽ | 910₽ | 1 721₽ |
| .coupons | 331₽ | 3 292₽ | 3 645₽ | 6 958₽ |
| .cpa | ||||
| .credit | 498₽ | 6 432₽ | 6 930₽ | 13 375₽ |
| .creditcard | 415₽ | 10 717₽ | 11 132₽ | 21 849₽ |
| .estate | 581₽ | 2 154₽ | 2 776₽ | 4 931₽ |
| .exchange | 622₽ | 2 154₽ | 2 776₽ | 4 931₽ |
| .finance | 830₽ | 3 523₽ | 4 353₽ | 7 876₽ |
| .financial | 830₽ | 3 292₽ | 4 143₽ | 7 456₽ |
| .fund | 498₽ | 3 609₽ | 4 439₽ | 8 047₽ |
| .gold | 415₽ | 6 432₽ | 6 847₽ | 13 292₽ |
| .gratis | 1 177₽ | 1 177₽ | 2 354₽ | 3 532₽ |
| .holdings | 3 609₽ | 3 609₽ | 7 218₽ | 10 800₽ |
| .insurance | 82 992₽ | 103 761₽ | 186 753₽ | 290 513₽ |
| .investments | 830₽ | 6 860₽ | 7 690₽ | 14 538₽ |
| .limited | 622₽ | 2 009₽ | 2 689₽ | 4 700₽ |
| .loan | 248₽ | 415₽ | 663₽ | 1 077₽ |
| .loans | 830₽ | 6 432₽ | 7 262₽ | 13 707₽ |
| .market | 1 090₽ | 2 411₽ | 4 822₽ | 7 233₽ |
| .markets | 415₽ | 956₽ | 1 371₽ | 2 327₽ |
| .mint | ||||
| .money | 581₽ | 2 154₽ | 2 776₽ | 4 931₽ |
| .mortgage | 622₽ | 3 438₽ | 4 060₽ | 7 498₽ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 86 398₽ | 86 398₽ | 172 796₽ | 259 194₽ |
| .rich | 9 138₽ | 155 766₽ | 164 904₽ | 320 670₽ |
| .security | 165 735₽ | 171 134₽ | 338 448₽ | 511 160₽ |
| .tax | 622₽ | 3 951₽ | 4 573₽ | 8 557₽ |
| .trading | 1 127₽ | 1 127₽ | 2 255₽ | 3 382₽ |
| .trust | ||||
| .vana | 171 965₽ | 171 965₽ | 343 930₽ | 515 896₽ |
| .yun |