Finance and Banking Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.accountant 900.55₴ 934.79₴ 1 869.57₴ 2 804.36₴
.accountants 675.30₴ 3 488.22₴ 4 163.52₴ 7 658.50₴
.analytics
.bank 45 004.95₴ 54 014.95₴ 99 019.90₴ 153 034.85₴
.broker 450.05₴ 1 028.94₴ 1 478.99₴ 2 507.93₴
.capital 337.42₴ 2 142.58₴ 2 480.00₴ 4 640.15₴
.cash 269.85₴ 1 089.31₴ 1 570.89₴ 2 664.71₴
.cfd 54.06₴ 439.69₴ 493.75₴ 933.44₴
.coupons 179.75₴ 1 785.33₴ 1 976.34₴ 3 772.94₴
.cpa
.credit 269.85₴ 3 488.22₴ 3 758.07₴ 7 253.05₴
.creditcard 224.80₴ 5 811.45₴ 6 036.70₴ 11 848.15₴
.estate 314.90₴ 1 168.15₴ 1 505.57₴ 2 673.72₴
.exchange 337.42₴ 1 168.15₴ 1 505.57₴ 2 673.72₴
.finance 450.05₴ 1 910.57₴ 2 360.62₴ 4 271.19₴
.financial 450.05₴ 1 785.33₴ 2 246.64₴ 4 043.24₴
.fund 269.85₴ 1 956.97₴ 2 407.02₴ 4 363.99₴
.gold 224.80₴ 3 488.22₴ 3 713.02₴ 7 208.00₴
.gratis 638.36₴ 638.36₴ 1 276.72₴ 1 915.08₴
.holdings 1 956.97₴ 1 956.97₴ 3 913.94₴ 5 856.50₴
.insurance 45 004.95₴ 56 267.45₴ 101 272.40₴ 157 539.85₴
.investments 450.05₴ 3 720.23₴ 4 170.28₴ 7 883.75₴
.limited 337.42₴ 1 089.31₴ 1 458.27₴ 2 548.93₴
.loan 134.70₴ 224.80₴ 359.50₴ 584.30₴
.loans 450.05₴ 3 488.22₴ 3 938.27₴ 7 433.25₴
.market 573.49₴ 1 307.35₴ 2 614.70₴ 3 922.05₴
.markets 224.80₴ 518.53₴ 743.32₴ 1 261.85₴
.mint
.money 314.90₴ 1 168.15₴ 1 505.57₴ 2 673.72₴
.mortgage 337.42₴ 1 864.17₴ 2 201.59₴ 4 065.76₴
.netbank
.pars
.pay
.pid
.prime
.reit 46 852.00₴ 46 852.00₴ 93 704.00₴ 140 556.00₴
.rich 4 955.50₴ 84 468.75₴ 89 424.25₴ 173 893.00₴
.security 89 874.75₴ 92 803.00₴ 183 533.70₴ 277 192.65₴
.tax 337.42₴ 2 142.58₴ 2 480.00₴ 4 640.15₴
.trading 611.33₴ 611.33₴ 1 222.66₴ 1 833.99₴
.trust
.vana 93 253.50₴ 93 253.50₴ 186 507.00₴ 279 760.50₴
.yun