Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 839.58₴ | 871.50₴ | 1 743.00₴ | 2 614.50₴ |
| .accountants | 629.58₴ | 3 252.06₴ | 3 881.64₴ | 7 140.00₴ |
| .analytics | ||||
| .bank | 41 958.00₴ | 50 358.00₴ | 92 316.00₴ | 142 674.00₴ |
| .broker | 419.58₴ | 959.28₴ | 1 378.86₴ | 2 338.14₴ |
| .capital | 314.58₴ | 1 997.52₴ | 2 312.10₴ | 4 326.00₴ |
| .cash | 251.58₴ | 1 015.56₴ | 1 464.54₴ | 2 484.30₴ |
| .cfd | 50.40₴ | 409.92₴ | 460.32₴ | 870.24₴ |
| .coupons | 167.58₴ | 1 664.46₴ | 1 842.54₴ | 3 517.50₴ |
| .cpa | ||||
| .credit | 251.58₴ | 3 252.06₴ | 3 503.64₴ | 6 762.00₴ |
| .creditcard | 209.58₴ | 5 418.00₴ | 5 628.00₴ | 11 046.00₴ |
| .estate | 293.58₴ | 1 089.06₴ | 1 403.64₴ | 2 492.70₴ |
| .exchange | 314.58₴ | 1 089.06₴ | 1 403.64₴ | 2 492.70₴ |
| .finance | 419.58₴ | 1 781.22₴ | 2 200.80₴ | 3 982.02₴ |
| .financial | 419.58₴ | 1 664.46₴ | 2 094.54₴ | 3 769.50₴ |
| .fund | 251.58₴ | 1 824.48₴ | 2 244.06₴ | 4 068.54₴ |
| .gold | 209.58₴ | 3 252.06₴ | 3 461.64₴ | 6 720.00₴ |
| .gratis | 595.14₴ | 595.14₴ | 1 190.28₴ | 1 785.42₴ |
| .holdings | 1 824.48₴ | 1 824.48₴ | 3 648.96₴ | 5 460.00₴ |
| .insurance | 41 958.00₴ | 52 458.00₴ | 94 416.00₴ | 146 874.00₴ |
| .investments | 419.58₴ | 3 468.36₴ | 3 887.94₴ | 7 350.00₴ |
| .limited | 314.58₴ | 1 015.56₴ | 1 359.54₴ | 2 376.36₴ |
| .loan | 125.58₴ | 209.58₴ | 335.16₴ | 544.74₴ |
| .loans | 419.58₴ | 3 252.06₴ | 3 671.64₴ | 6 930.00₴ |
| .market | 534.66₴ | 1 218.84₴ | 2 437.68₴ | 3 656.52₴ |
| .markets | 209.58₴ | 483.42₴ | 693.00₴ | 1 176.42₴ |
| .mint | ||||
| .money | 293.58₴ | 1 089.06₴ | 1 403.64₴ | 2 492.70₴ |
| .mortgage | 314.58₴ | 1 737.96₴ | 2 052.54₴ | 3 790.50₴ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 43 680.00₴ | 43 680.00₴ | 87 360.00₴ | 131 040.00₴ |
| .rich | 4 620.00₴ | 78 750.00₴ | 83 370.00₴ | 162 120.00₴ |
| .security | 83 790.00₴ | 86 520.00₴ | 171 108.00₴ | 258 426.00₴ |
| .tax | 314.58₴ | 1 997.52₴ | 2 312.10₴ | 4 326.00₴ |
| .trading | 569.94₴ | 569.94₴ | 1 139.88₴ | 1 709.82₴ |
| .trust | ||||
| .vana | 86 940.00₴ | 86 940.00₴ | 173 880.00₴ | 260 820.00₴ |
| .yun |