Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 1 569₽ | 1 629₽ | 3 258₽ | 4 887₽ |
| .accountants | 1 177₽ | 6 078₽ | 7 255₽ | 13 345₽ |
| .analytics | ||||
| .bank | 78 422₽ | 94 122₽ | 172 543₽ | 266 664₽ |
| .broker | 784₽ | 1 793₽ | 2 577₽ | 4 370₽ |
| .capital | 588₽ | 3 733₽ | 4 321₽ | 8 086₽ |
| .cash | 470₽ | 1 898₽ | 2 737₽ | 4 643₽ |
| .cfd | 94₽ | 766₽ | 860₽ | 1 627₽ |
| .coupons | 313₽ | 3 111₽ | 3 444₽ | 6 574₽ |
| .cpa | ||||
| .credit | 470₽ | 6 078₽ | 6 548₽ | 12 638₽ |
| .creditcard | 392₽ | 10 126₽ | 10 519₽ | 20 646₽ |
| .estate | 549₽ | 2 036₽ | 2 623₽ | 4 659₽ |
| .exchange | 588₽ | 2 036₽ | 2 623₽ | 4 659₽ |
| .finance | 784₽ | 3 329₽ | 4 113₽ | 7 443₽ |
| .financial | 784₽ | 3 111₽ | 3 915₽ | 7 045₽ |
| .fund | 470₽ | 3 410₽ | 4 194₽ | 7 604₽ |
| .gold | 392₽ | 6 078₽ | 6 470₽ | 12 560₽ |
| .gratis | 1 112₽ | 1 112₽ | 2 225₽ | 3 337₽ |
| .holdings | 3 410₽ | 3 410₽ | 6 820₽ | 10 205₽ |
| .insurance | 78 422₽ | 98 046₽ | 176 468₽ | 274 514₽ |
| .investments | 784₽ | 6 483₽ | 7 267₽ | 13 738₽ |
| .limited | 588₽ | 1 898₽ | 2 541₽ | 4 442₽ |
| .loan | 235₽ | 392₽ | 626₽ | 1 018₽ |
| .loans | 784₽ | 6 078₽ | 6 862₽ | 12 952₽ |
| .market | 1 090₽ | 2 278₽ | 4 556₽ | 6 834₽ |
| .markets | 392₽ | 904₽ | 1 295₽ | 2 199₽ |
| .mint | ||||
| .money | 549₽ | 2 036₽ | 2 623₽ | 4 659₽ |
| .mortgage | 588₽ | 3 248₽ | 3 836₽ | 7 085₽ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 81 640₽ | 81 640₽ | 163 280₽ | 244 920₽ |
| .rich | 8 635₽ | 147 188₽ | 155 822₽ | 303 010₽ |
| .security | 156 608₽ | 161 710₽ | 319 809₽ | 483 010₽ |
| .tax | 588₽ | 3 733₽ | 4 321₽ | 8 086₽ |
| .trading | 1 065₽ | 1 065₽ | 2 130₽ | 3 196₽ |
| .trust | ||||
| .vana | 162 495₽ | 162 495₽ | 324 990₽ | 487 485₽ |
| .yun |