Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.accountant | 1 944₽ | 2 018₽ | 4 036₽ | 6 054₽ |
.accountants | 1 458₽ | 7 530₽ | 8 988₽ | 16 532₽ |
.analytics | ||||
.bank | 87 427₽ | 102 014₽ | 189 441₽ | 291 455₽ |
.broker | 972₽ | 2 221₽ | 3 193₽ | 5 414₽ |
.capital | 728₽ | 4 625₽ | 5 354₽ | 10 017₽ |
.cash | 583₽ | 2 351₽ | 3 391₽ | 5 752₽ |
.cfd | 117₽ | 949₽ | 1 066₽ | 2 015₽ |
.coupons | 388₽ | 3 854₽ | 4 266₽ | 8 145₽ |
.cpa | ||||
.credit | 583₽ | 7 530₽ | 8 113₽ | 15 657₽ |
.creditcard | 485₽ | 12 545₽ | 13 031₽ | 25 576₽ |
.estate | 680₽ | 2 522₽ | 3 250₽ | 5 772₽ |
.exchange | 728₽ | 2 522₽ | 3 250₽ | 5 772₽ |
.finance | 972₽ | 4 124₽ | 5 096₽ | 9 220₽ |
.financial | 972₽ | 3 854₽ | 4 850₽ | 8 728₽ |
.fund | 583₽ | 4 224₽ | 5 196₽ | 9 421₽ |
.gold | 485₽ | 7 530₽ | 8 015₽ | 15 560₽ |
.gratis | 1 378₽ | 1 378₽ | 2 756₽ | 4 134₽ |
.holdings | 4 224₽ | 4 224₽ | 8 449₽ | 12 642₽ |
.insurance | 87 427₽ | 106 877₽ | 194 304₽ | 301 180₽ |
.investments | 972₽ | 8 031₽ | 9 002₽ | 17 019₽ |
.limited | 728₽ | 2 351₽ | 3 148₽ | 5 502₽ |
.loan | 291₽ | 485₽ | 776₽ | 1 261₽ |
.loans | 972₽ | 7 530₽ | 8 502₽ | 16 046₽ |
.market | 1 090₽ | 2 822₽ | 5 644₽ | 8 467₽ |
.markets | 485₽ | 1 119₽ | 1 605₽ | 2 724₽ |
.mint | ||||
.money | 680₽ | 2 522₽ | 3 250₽ | 5 772₽ |
.mortgage | 728₽ | 4 024₽ | 4 753₽ | 8 777₽ |
.netbank | ||||
.pars | ||||
.pay | ||||
.pid | ||||
.prime | ||||
.reit | 101 139₽ | 101 139₽ | 202 278₽ | 303 417₽ |
.rich | 10 697₽ | 182 342₽ | 193 039₽ | 375 381₽ |
.security | 194 012₽ | 200 333₽ | 396 193₽ | 598 373₽ |
.tax | 728₽ | 4 625₽ | 5 354₽ | 10 017₽ |
.trading | 1 320₽ | 1 320₽ | 2 639₽ | 3 959₽ |
.trust | ||||
.vana | 201 306₽ | 201 306₽ | 402 611₽ | 603 917₽ |
.yun |