Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 9 955₸ | 10 334₸ | 20 667₸ | 31 000₸ |
| .accountants | 7 465₸ | 38 560₸ | 46 025₸ | 84 660₸ |
| .analytics | ||||
| .bank | 497 502₸ | 597 102₸ | 1 094 604₸ | 1 691 706₸ |
| .broker | 4 975₸ | 11 374₸ | 16 349₸ | 27 724₸ |
| .capital | 3 730₸ | 23 685₸ | 27 415₸ | 51 294₸ |
| .cash | 2 983₸ | 12 042₸ | 17 365₸ | 29 457₸ |
| .cfd | 598₸ | 4 860₸ | 5 458₸ | 10 319₸ |
| .coupons | 1 987₸ | 19 736₸ | 21 847₸ | 41 708₸ |
| .cpa | ||||
| .credit | 2 983₸ | 38 560₸ | 41 543₸ | 80 178₸ |
| .creditcard | 2 485₸ | 64 242₸ | 66 732₸ | 130 974₸ |
| .estate | 3 481₸ | 12 913₸ | 16 643₸ | 29 556₸ |
| .exchange | 3 730₸ | 12 913₸ | 16 643₸ | 29 556₸ |
| .finance | 4 975₸ | 21 120₸ | 26 095₸ | 47 215₸ |
| .financial | 4 975₸ | 19 736₸ | 24 835₸ | 44 696₸ |
| .fund | 2 983₸ | 21 633₸ | 26 608₸ | 48 241₸ |
| .gold | 2 485₸ | 38 560₸ | 41 045₸ | 79 680₸ |
| .gratis | 7 057₸ | 7 057₸ | 14 113₸ | 21 170₸ |
| .holdings | 21 633₸ | 21 633₸ | 43 266₸ | 64 740₸ |
| .insurance | 497 502₸ | 622 002₸ | 1 119 504₸ | 1 741 506₸ |
| .investments | 4 975₸ | 41 125₸ | 46 100₸ | 87 150₸ |
| .limited | 3 730₸ | 12 042₸ | 16 120₸ | 28 177₸ |
| .loan | 1 489₸ | 2 485₸ | 3 974₸ | 6 459₸ |
| .loans | 4 975₸ | 38 560₸ | 43 535₸ | 82 170₸ |
| .market | 6 340₸ | 14 452₸ | 28 904₸ | 43 356₸ |
| .markets | 2 485₸ | 5 732₸ | 8 217₸ | 13 949₸ |
| .mint | ||||
| .money | 3 481₸ | 12 913₸ | 16 643₸ | 29 556₸ |
| .mortgage | 3 730₸ | 20 607₸ | 24 337₸ | 44 944₸ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 517 920₸ | 517 920₸ | 1 035 840₸ | 1 553 760₸ |
| .rich | 54 780₸ | 933 750₸ | 988 530₸ | 1 922 280₸ |
| .security | 993 510₸ | 1 025 880₸ | 2 028 852₸ | 3 064 194₸ |
| .tax | 3 730₸ | 23 685₸ | 27 415₸ | 51 294₸ |
| .trading | 6 758₸ | 6 758₸ | 13 516₸ | 20 274₸ |
| .trust | ||||
| .vana | 1 030 860₸ | 1 030 860₸ | 2 061 720₸ | 3 092 580₸ |
| .yun |