Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 9 040₸ | 9 384₸ | 18 768₸ | 28 151₸ |
| .accountants | 6 779₸ | 35 016₸ | 41 795₸ | 76 879₸ |
| .analytics | ||||
| .bank | 451 778₸ | 542 224₸ | 994 002₸ | 1 536 225₸ |
| .broker | 4 518₸ | 10 329₸ | 14 847₸ | 25 176₸ |
| .capital | 3 387₸ | 21 508₸ | 24 895₸ | 46 580₸ |
| .cash | 2 709₸ | 10 935₸ | 15 769₸ | 26 749₸ |
| .cfd | 543₸ | 4 414₸ | 4 956₸ | 9 370₸ |
| .coupons | 1 804₸ | 17 922₸ | 19 839₸ | 37 874₸ |
| .cpa | ||||
| .credit | 2 709₸ | 35 016₸ | 37 725₸ | 72 809₸ |
| .creditcard | 2 257₸ | 58 338₸ | 60 599₸ | 118 936₸ |
| .estate | 3 161₸ | 11 726₸ | 15 114₸ | 26 840₸ |
| .exchange | 3 387₸ | 11 726₸ | 15 114₸ | 26 840₸ |
| .finance | 4 518₸ | 19 179₸ | 23 697₸ | 42 876₸ |
| .financial | 4 518₸ | 17 922₸ | 22 553₸ | 40 588₸ |
| .fund | 2 709₸ | 19 645₸ | 24 163₸ | 43 808₸ |
| .gold | 2 257₸ | 35 016₸ | 37 273₸ | 72 357₸ |
| .gratis | 6 408₸ | 6 408₸ | 12 816₸ | 19 224₸ |
| .holdings | 19 645₸ | 19 645₸ | 39 290₸ | 58 790₸ |
| .insurance | 451 778₸ | 564 835₸ | 1 016 613₸ | 1 581 448₸ |
| .investments | 4 518₸ | 37 345₸ | 41 863₸ | 79 140₸ |
| .limited | 3 387₸ | 10 935₸ | 14 639₸ | 25 587₸ |
| .loan | 1 352₸ | 2 257₸ | 3 609₸ | 5 865₸ |
| .loans | 4 518₸ | 35 016₸ | 39 534₸ | 74 618₸ |
| .market | 5 757₸ | 13 124₸ | 26 247₸ | 39 371₸ |
| .markets | 2 257₸ | 5 205₸ | 7 462₸ | 12 667₸ |
| .mint | ||||
| .money | 3 161₸ | 11 726₸ | 15 114₸ | 26 840₸ |
| .mortgage | 3 387₸ | 18 713₸ | 22 100₸ | 40 814₸ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 470 319₸ | 470 319₸ | 940 638₸ | 1 410 958₸ |
| .rich | 49 745₸ | 847 931₸ | 897 677₸ | 1 745 608₸ |
| .security | 902 199₸ | 931 594₸ | 1 842 385₸ | 2 782 571₸ |
| .tax | 3 387₸ | 21 508₸ | 24 895₸ | 46 580₸ |
| .trading | 6 137₸ | 6 137₸ | 12 274₸ | 18 410₸ |
| .trust | ||||
| .vana | 936 116₸ | 936 116₸ | 1 872 232₸ | 2 808 348₸ |
| .yun |