Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.accountant | 9 756₸ | 10 127₸ | 20 254₸ | 30 381₸ |
.accountants | 7 316₸ | 37 789₸ | 45 105₸ | 82 968₸ |
.analytics | ||||
.bank | 438 752₸ | 511 958₸ | 950 710₸ | 1 462 669₸ |
.broker | 4 876₸ | 11 147₸ | 16 022₸ | 27 169₸ |
.capital | 3 655₸ | 23 211₸ | 26 867₸ | 50 269₸ |
.cash | 2 923₸ | 11 801₸ | 17 018₸ | 28 868₸ |
.cfd | 586₸ | 4 763₸ | 5 349₸ | 10 112₸ |
.coupons | 1 947₸ | 19 341₸ | 21 410₸ | 40 874₸ |
.cpa | ||||
.credit | 2 923₸ | 37 789₸ | 40 713₸ | 78 575₸ |
.creditcard | 2 435₸ | 62 958₸ | 65 398₸ | 128 356₸ |
.estate | 3 411₸ | 12 655₸ | 16 310₸ | 28 965₸ |
.exchange | 3 655₸ | 12 655₸ | 16 310₸ | 28 965₸ |
.finance | 4 876₸ | 20 698₸ | 25 574₸ | 46 271₸ |
.financial | 4 876₸ | 19 341₸ | 24 339₸ | 43 802₸ |
.fund | 2 923₸ | 21 201₸ | 26 076₸ | 47 277₸ |
.gold | 2 435₸ | 37 789₸ | 40 225₸ | 78 087₸ |
.gratis | 6 916₸ | 6 916₸ | 13 831₸ | 20 747₸ |
.holdings | 21 201₸ | 21 201₸ | 42 401₸ | 63 446₸ |
.insurance | 438 752₸ | 536 361₸ | 975 112₸ | 1 511 473₸ |
.investments | 4 876₸ | 40 303₸ | 45 178₸ | 85 408₸ |
.limited | 3 655₸ | 11 801₸ | 15 798₸ | 27 614₸ |
.loan | 1 459₸ | 2 435₸ | 3 895₸ | 6 330₸ |
.loans | 4 876₸ | 37 789₸ | 42 665₸ | 80 527₸ |
.market | 6 213₸ | 14 163₸ | 28 326₸ | 42 489₸ |
.markets | 2 435₸ | 5 617₸ | 8 053₸ | 13 670₸ |
.mint | ||||
.money | 3 411₸ | 12 655₸ | 16 310₸ | 28 965₸ |
.mortgage | 3 655₸ | 20 195₸ | 23 851₸ | 44 046₸ |
.netbank | ||||
.pars | ||||
.pay | ||||
.pid | ||||
.prime | ||||
.reit | 507 566₸ | 507 566₸ | 1 015 132₸ | 1 522 698₸ |
.rich | 53 685₸ | 915 083₸ | 968 768₸ | 1 883 851₸ |
.security | 973 648₸ | 1 005 371₸ | 1 988 292₸ | 3 002 937₸ |
.tax | 3 655₸ | 23 211₸ | 26 867₸ | 50 269₸ |
.trading | 6 623₸ | 6 623₸ | 13 246₸ | 19 868₸ |
.trust | ||||
.vana | 1 010 252₸ | 1 010 252₸ | 2 020 503₸ | 3 030 755₸ |
.yun |