Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .accountant | 9 481₸ | 9 842₸ | 19 683₸ | 29 525₸ |
| .accountants | 7 110₸ | 36 725₸ | 43 835₸ | 80 631₸ |
| .analytics | ||||
| .bank | 473 826₸ | 568 686₸ | 1 042 511₸ | 1 611 197₸ |
| .broker | 4 738₸ | 10 833₸ | 15 571₸ | 26 404₸ |
| .capital | 3 553₸ | 22 558₸ | 26 110₸ | 48 853₸ |
| .cash | 2 841₸ | 11 469₸ | 16 539₸ | 28 055₸ |
| .cfd | 569₸ | 4 629₸ | 5 198₸ | 9 828₸ |
| .coupons | 1 892₸ | 18 797₸ | 20 808₸ | 39 723₸ |
| .cpa | ||||
| .credit | 2 841₸ | 36 725₸ | 39 566₸ | 76 362₸ |
| .creditcard | 2 367₸ | 61 185₸ | 63 556₸ | 124 741₸ |
| .estate | 3 315₸ | 12 299₸ | 15 851₸ | 28 150₸ |
| .exchange | 3 553₸ | 12 299₸ | 15 851₸ | 28 150₸ |
| .finance | 4 738₸ | 20 115₸ | 24 853₸ | 44 968₸ |
| .financial | 4 738₸ | 18 797₸ | 23 653₸ | 42 568₸ |
| .fund | 2 841₸ | 20 604₸ | 25 342₸ | 45 945₸ |
| .gold | 2 367₸ | 36 725₸ | 39 092₸ | 75 888₸ |
| .gratis | 6 721₸ | 6 721₸ | 13 442₸ | 20 162₸ |
| .holdings | 20 604₸ | 20 604₸ | 41 207₸ | 61 659₸ |
| .insurance | 473 826₸ | 592 401₸ | 1 066 226₸ | 1 658 627₸ |
| .investments | 4 738₸ | 39 168₸ | 43 906₸ | 83 002₸ |
| .limited | 3 553₸ | 11 469₸ | 15 353₸ | 26 836₸ |
| .loan | 1 418₸ | 2 367₸ | 3 785₸ | 6 152₸ |
| .loans | 4 738₸ | 36 725₸ | 41 463₸ | 78 260₸ |
| .market | 6 038₸ | 13 764₸ | 27 528₸ | 41 293₸ |
| .markets | 2 367₸ | 5 459₸ | 7 826₸ | 13 285₸ |
| .mint | ||||
| .money | 3 315₸ | 12 299₸ | 15 851₸ | 28 150₸ |
| .mortgage | 3 553₸ | 19 627₸ | 23 179₸ | 42 806₸ |
| .netbank | ||||
| .pars | ||||
| .pay | ||||
| .pid | ||||
| .prime | ||||
| .reit | 493 272₸ | 493 272₸ | 986 544₸ | 1 479 816₸ |
| .rich | 52 173₸ | 889 312₸ | 941 486₸ | 1 830 798₸ |
| .security | 946 228₸ | 977 058₸ | 1 932 298₸ | 2 918 368₸ |
| .tax | 3 553₸ | 22 558₸ | 26 110₸ | 48 853₸ |
| .trading | 6 436₸ | 6 436₸ | 12 872₸ | 19 309₸ |
| .trust | ||||
| .vana | 981 801₸ | 981 801₸ | 1 963 602₸ | 2 945 403₸ |
| .yun |