Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.accountant | 7,656,554 Gwei | 7,947,649 Gwei | 15,895,298 Gwei | 23,842,947 Gwei |
.accountants | 5,741,458 Gwei | 29,657,179 Gwei | 35,398,637 Gwei | 65,113,268 Gwei |
.analytics | ||||
.bank | 344,334,284 Gwei | 401,787,168 Gwei | 746,121,452 Gwei | 1,147,908,619 Gwei |
.broker | 3,826,362 Gwei | 8,748,159 Gwei | 12,574,521 Gwei | 21,322,680 Gwei |
.capital | 2,868,814 Gwei | 18,216,394 Gwei | 21,085,208 Gwei | 39,450,980 Gwei |
.cash | 2,294,285 Gwei | 9,261,405 Gwei | 13,355,880 Gwei | 22,655,587 Gwei |
.cfd | 459,623 Gwei | 3,738,268 Gwei | 4,197,891 Gwei | 7,936,158 Gwei |
.coupons | 1,528,247 Gwei | 15,179,052 Gwei | 16,803,053 Gwei | 32,077,860 Gwei |
.cpa | ||||
.credit | 2,294,285 Gwei | 29,657,179 Gwei | 31,951,464 Gwei | 61,666,095 Gwei |
.creditcard | 1,911,266 Gwei | 49,409,480 Gwei | 51,324,576 Gwei | 100,734,056 Gwei |
.estate | 2,677,304 Gwei | 9,931,689 Gwei | 12,800,503 Gwei | 22,732,191 Gwei |
.exchange | 2,868,814 Gwei | 9,931,689 Gwei | 12,800,503 Gwei | 22,732,191 Gwei |
.finance | 3,826,362 Gwei | 16,243,845 Gwei | 20,070,207 Gwei | 36,314,053 Gwei |
.financial | 3,826,362 Gwei | 15,179,052 Gwei | 19,101,169 Gwei | 34,375,976 Gwei |
.fund | 2,294,285 Gwei | 16,638,355 Gwei | 20,464,717 Gwei | 37,103,072 Gwei |
.gold | 1,911,266 Gwei | 29,657,179 Gwei | 31,568,445 Gwei | 61,283,076 Gwei |
.gratis | 5,427,382 Gwei | 5,427,382 Gwei | 10,854,765 Gwei | 16,282,147 Gwei |
.holdings | 16,638,355 Gwei | 16,638,355 Gwei | 33,276,710 Gwei | 49,792,499 Gwei |
.insurance | 344,334,284 Gwei | 420,938,129 Gwei | 765,272,413 Gwei | 1,186,210,542 Gwei |
.investments | 3,826,362 Gwei | 31,629,728 Gwei | 35,456,090 Gwei | 67,028,364 Gwei |
.limited | 2,868,814 Gwei | 9,261,405 Gwei | 12,398,332 Gwei | 21,671,228 Gwei |
.loan | 1,145,227 Gwei | 1,911,266 Gwei | 3,056,493 Gwei | 4,967,759 Gwei |
.loans | 3,826,362 Gwei | 29,657,179 Gwei | 33,483,541 Gwei | 63,198,172 Gwei |
.market | 4,875,835 Gwei | 11,115,218 Gwei | 22,230,436 Gwei | 33,345,654 Gwei |
.markets | 1,911,266 Gwei | 4,408,551 Gwei | 6,319,817 Gwei | 10,728,369 Gwei |
.mint | ||||
.money | 2,677,304 Gwei | 9,931,689 Gwei | 12,800,503 Gwei | 22,732,191 Gwei |
.mortgage | 2,868,814 Gwei | 15,849,336 Gwei | 18,718,150 Gwei | 34,567,485 Gwei |
.netbank | ||||
.pars | ||||
.pay | ||||
.pid | ||||
.prime | ||||
.reit | 398,339,995 Gwei | 398,339,995 Gwei | 796,679,989 Gwei | 1,195,019,984 Gwei |
.rich | 42,132,115 Gwei | 718,161,048 Gwei | 760,293,163 Gwei | 1,478,454,211 Gwei |
.security | 764,123,355 Gwei | 789,019,605 Gwei | 1,560,420,325 Gwei | 2,356,717,295 Gwei |
.tax | 2,868,814 Gwei | 18,216,394 Gwei | 21,085,208 Gwei | 39,450,980 Gwei |
.trading | 5,197,571 Gwei | 5,197,571 Gwei | 10,395,142 Gwei | 15,592,713 Gwei |
.trust | ||||
.vana | 792,849,797 Gwei | 792,849,797 Gwei | 1,585,699,594 Gwei | 2,378,549,391 Gwei |
.yun |