Finance and Banking Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.accountant | 29,564 sat. | 30,688 sat. | 61,377 sat. | 92,065 sat. |
.accountants | 22,170 sat. | 114,515 sat. | 136,685 sat. | 251,422 sat. |
.analytics | ||||
.bank | 1,329,580 sat. | 1,551,423 sat. | 2,881,003 sat. | 4,432,426 sat. |
.broker | 14,775 sat. | 33,779 sat. | 48,554 sat. | 82,333 sat. |
.capital | 11,077 sat. | 70,339 sat. | 81,416 sat. | 152,332 sat. |
.cash | 8,859 sat. | 35,761 sat. | 51,571 sat. | 87,480 sat. |
.cfd | 1,775 sat. | 14,435 sat. | 16,209 sat. | 30,644 sat. |
.coupons | 5,901 sat. | 58,611 sat. | 64,882 sat. | 123,862 sat. |
.cpa | ||||
.credit | 8,859 sat. | 114,515 sat. | 123,374 sat. | 238,112 sat. |
.creditcard | 7,380 sat. | 190,785 sat. | 198,180 sat. | 388,965 sat. |
.estate | 10,338 sat. | 38,349 sat. | 49,427 sat. | 87,776 sat. |
.exchange | 11,077 sat. | 38,349 sat. | 49,427 sat. | 87,776 sat. |
.finance | 14,775 sat. | 62,722 sat. | 77,497 sat. | 140,220 sat. |
.financial | 14,775 sat. | 58,611 sat. | 73,755 sat. | 132,736 sat. |
.fund | 8,859 sat. | 64,246 sat. | 79,021 sat. | 143,266 sat. |
.gold | 7,380 sat. | 114,515 sat. | 121,895 sat. | 236,633 sat. |
.gratis | 20,957 sat. | 20,957 sat. | 41,914 sat. | 62,870 sat. |
.holdings | 64,246 sat. | 64,246 sat. | 128,492 sat. | 192,264 sat. |
.insurance | 1,329,580 sat. | 1,625,371 sat. | 2,954,951 sat. | 4,580,322 sat. |
.investments | 14,775 sat. | 122,132 sat. | 136,907 sat. | 258,817 sat. |
.limited | 11,077 sat. | 35,761 sat. | 47,874 sat. | 83,679 sat. |
.loan | 4,422 sat. | 7,380 sat. | 11,802 sat. | 19,182 sat. |
.loans | 14,775 sat. | 114,515 sat. | 129,290 sat. | 244,027 sat. |
.market | 18,827 sat. | 42,919 sat. | 85,839 sat. | 128,758 sat. |
.markets | 7,380 sat. | 17,023 sat. | 24,403 sat. | 41,426 sat. |
.mint | ||||
.money | 10,338 sat. | 38,349 sat. | 49,427 sat. | 87,776 sat. |
.mortgage | 11,077 sat. | 61,199 sat. | 72,276 sat. | 133,476 sat. |
.netbank | ||||
.pars | ||||
.pay | ||||
.pid | ||||
.prime | ||||
.reit | 1,538,113 sat. | 1,538,113 sat. | 3,076,225 sat. | 4,614,338 sat. |
.rich | 162,685 sat. | 2,773,040 sat. | 2,935,725 sat. | 5,708,764 sat. |
.security | 2,950,514 sat. | 3,046,646 sat. | 6,025,260 sat. | 9,100,007 sat. |
.tax | 11,077 sat. | 70,339 sat. | 81,416 sat. | 152,332 sat. |
.trading | 20,069 sat. | 20,069 sat. | 40,139 sat. | 60,208 sat. |
.trust | ||||
.vana | 3,061,436 sat. | 3,061,436 sat. | 6,122,871 sat. | 9,184,307 sat. |
.yun |