Entertainment Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .art | 1 125₸ | 8 959₸ | 10 946₸ | 19 905₸ |
| .arte | ||||
| .audio | 44 815₸ | 5 214₸ | 56 772₸ | 62 250₸ |
| .band | 6 220₸ | 10 348₸ | 16 568₸ | 26 917₸ |
| .barefoot | ||||
| .bet | 3 730₸ | 8 810₸ | 12 540₸ | 21 349₸ |
| .bingo | 3 730₸ | 19 581₸ | 23 311₸ | 42 893₸ |
| .blockbuster | ||||
| .boo | 4 348₸ | 4 348₸ | 8 695₸ | 13 043₸ |
| .book | ||||
| .buzz | 493₸ | 13 068₸ | 13 725₸ | 26 792₸ |
| .camera | 3 730₸ | 20 762₸ | 24 586₸ | 45 442₸ |
| .dance | 4 477₸ | 9 323₸ | 13 800₸ | 23 122₸ |
| .day | 4 348₸ | 4 348₸ | 8 695₸ | 13 043₸ |
| .film | 38 924₸ | 39 920₸ | 78 684₸ | 118 524₸ |
| .fun | 727₸ | 11 534₸ | 12 261₸ | 23 794₸ |
| .gallery | 8 810₸ | 8 810₸ | 17 619₸ | 26 429₸ |
| .got | ||||
| .guitars | 44 815₸ | 51 294₸ | 102 588₸ | 153 882₸ |
| .hiphop | 10 503₸ | 10 503₸ | 21 006₸ | 31 508₸ |
| .like | ||||
| .lol | 757₸ | 10 398₸ | 11 260₸ | 21 763₸ |
| .meme | 5 373₸ | 5 373₸ | 10 747₸ | 16 120₸ |
| .moe | 6 713₸ | 6 813₸ | 13 526₸ | 20 338₸ |
| .movie | 12 445₸ | 110 556₸ | 123 006₸ | 233 562₸ |
| .music | 29 875₸ | 19 253₸ | 62 250₸ | 94 620₸ |
| .ninja | 3 481₸ | 9 955₸ | 13 436₸ | 23 391₸ |
| .now | 24 895₸ | 29 875₸ | 54 780₸ | 84 660₸ |
| .photo | 10 503₸ | 10 503₸ | 21 006₸ | 31 508₸ |
| .photography | 3 730₸ | 10 951₸ | 15 617₸ | 26 877₸ |
| .photos | 3 730₸ | 8 810₸ | 12 540₸ | 21 349₸ |
| .show | 3 486₸ | 14 452₸ | 18 929₸ | 33 381₸ |
| .sling | ||||
| .theater | 4 975₸ | 21 120₸ | 26 095₸ | 47 215₸ |
| .theatre | 256 470₸ | 256 470₸ | 512 940₸ | 769 410₸ |
| .tickets | 179 778₸ | 179 778₸ | 359 556₸ | 539 334₸ |
| .video | 3 730₸ | 12 445₸ | 16 643₸ | 29 556₸ |
| .wtf | 1 987₸ | 12 042₸ | 14 337₸ | 26 379₸ |
| .xihuan |