Entertainment Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .art | 1 022₸ | 8 136₸ | 9 940₸ | 18 076₸ |
| .arte | ||||
| .audio | 40 696₸ | 4 735₸ | 51 554₸ | 56 529₸ |
| .band | 5 648₸ | 9 397₸ | 15 046₸ | 24 443₸ |
| .barefoot | ||||
| .bet | 3 387₸ | 8 000₸ | 11 387₸ | 19 387₸ |
| .bingo | 3 387₸ | 17 782₸ | 21 169₸ | 38 951₸ |
| .blockbuster | ||||
| .boo | 3 948₸ | 3 948₸ | 7 896₸ | 11 844₸ |
| .book | ||||
| .buzz | 448₸ | 11 867₸ | 12 463₸ | 24 330₸ |
| .camera | 3 387₸ | 18 853₸ | 22 327₸ | 41 266₸ |
| .dance | 4 066₸ | 8 466₸ | 12 531₸ | 20 997₸ |
| .day | 3 948₸ | 3 948₸ | 7 896₸ | 11 844₸ |
| .film | 35 346₸ | 36 251₸ | 71 452₸ | 107 631₸ |
| .fun | 660₸ | 1 357₸ | 2 713₸ | 4 070₸ |
| .gallery | 8 000₸ | 8 000₸ | 16 000₸ | 24 000₸ |
| .got | ||||
| .guitars | 40 696₸ | 46 580₸ | 93 159₸ | 139 739₸ |
| .hiphop | 9 538₸ | 9 538₸ | 19 075₸ | 28 613₸ |
| .like | ||||
| .lol | 687₸ | 9 443₸ | 10 225₸ | 19 762₸ |
| .meme | 4 880₸ | 4 880₸ | 9 759₸ | 14 639₸ |
| .moe | 6 096₸ | 6 187₸ | 12 283₸ | 18 469₸ |
| .movie | 11 301₸ | 100 395₸ | 111 701₸ | 212 096₸ |
| .music | 27 129₸ | 17 483₸ | 56 529₸ | 85 924₸ |
| .ninja | 3 161₸ | 9 040₸ | 12 201₸ | 21 241₸ |
| .now | 22 607₸ | 27 129₸ | 49 745₸ | 76 879₸ |
| .photo | 9 538₸ | 9 538₸ | 19 075₸ | 28 613₸ |
| .photography | 3 387₸ | 9 945₸ | 14 182₸ | 24 407₸ |
| .photos | 3 387₸ | 8 000₸ | 11 387₸ | 19 387₸ |
| .show | 3 166₸ | 13 124₸ | 17 189₸ | 30 313₸ |
| .sling | ||||
| .theater | 4 518₸ | 19 179₸ | 23 697₸ | 42 876₸ |
| .theatre | 232 898₸ | 232 898₸ | 465 797₸ | 698 695₸ |
| .tickets | 163 255₸ | 163 255₸ | 326 510₸ | 489 765₸ |
| .video | 3 387₸ | 11 301₸ | 15 114₸ | 26 840₸ |
| .wtf | 1 804₸ | 10 935₸ | 13 020₸ | 23 955₸ |
| .xihuan |