Entertainment Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .art | 1 072₸ | 8 533₸ | 10 425₸ | 18 958₸ |
| .arte | ||||
| .audio | 42 682₸ | 4 966₸ | 54 070₸ | 59 288₸ |
| .band | 5 924₸ | 9 856₸ | 15 780₸ | 25 636₸ |
| .barefoot | ||||
| .bet | 3 553₸ | 8 390₸ | 11 943₸ | 20 333₸ |
| .bingo | 3 553₸ | 18 649₸ | 22 202₸ | 40 851₸ |
| .blockbuster | ||||
| .boo | 4 141₸ | 4 141₸ | 8 281₸ | 12 422₸ |
| .book | ||||
| .buzz | 470₸ | 12 446₸ | 13 072₸ | 25 517₸ |
| .camera | 3 553₸ | 19 774₸ | 23 416₸ | 43 280₸ |
| .dance | 4 264₸ | 8 879₸ | 13 143₸ | 22 022₸ |
| .day | 4 141₸ | 4 141₸ | 8 281₸ | 12 422₸ |
| .film | 37 071₸ | 38 020₸ | 74 939₸ | 112 883₸ |
| .fun | 692₸ | 1 423₸ | 2 846₸ | 4 269₸ |
| .gallery | 8 390₸ | 8 390₸ | 16 781₸ | 25 171₸ |
| .got | ||||
| .guitars | 42 682₸ | 48 853₸ | 97 706₸ | 146 559₸ |
| .hiphop | 10 003₸ | 10 003₸ | 20 006₸ | 30 009₸ |
| .like | ||||
| .lol | 721₸ | 9 903₸ | 10 724₸ | 20 727₸ |
| .meme | 5 118₸ | 5 118₸ | 10 235₸ | 15 353₸ |
| .moe | 6 394₸ | 6 488₸ | 12 882₸ | 19 370₸ |
| .movie | 11 853₸ | 105 295₸ | 117 152₸ | 222 447₸ |
| .music | 28 453₸ | 18 336₸ | 59 288₸ | 90 117₸ |
| .ninja | 3 315₸ | 9 481₸ | 12 797₸ | 22 278₸ |
| .now | 23 710₸ | 28 453₸ | 52 173₸ | 80 631₸ |
| .photo | 10 003₸ | 10 003₸ | 20 006₸ | 30 009₸ |
| .photography | 3 553₸ | 10 430₸ | 14 874₸ | 25 598₸ |
| .photos | 3 553₸ | 8 390₸ | 11 943₸ | 20 333₸ |
| .show | 3 320₸ | 13 764₸ | 18 028₸ | 31 792₸ |
| .sling | ||||
| .theater | 4 738₸ | 20 115₸ | 24 853₸ | 44 968₸ |
| .theatre | 244 264₸ | 244 264₸ | 488 529₸ | 732 794₸ |
| .tickets | 171 222₸ | 171 222₸ | 342 445₸ | 513 667₸ |
| .video | 3 553₸ | 11 853₸ | 15 851₸ | 28 150₸ |
| .wtf | 1 892₸ | 11 469₸ | 13 655₸ | 25 124₸ |
| .xihuan |