Entertainment Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
| Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
|---|---|---|---|---|
| .art | 938,667 Gwei | 7,471,954 Gwei | 9,129,158 Gwei | 16,601,112 Gwei |
| .arte | ||||
| .audio | 37,376,385 Gwei | 4,348,603 Gwei | 47,348,682 Gwei | 51,917,414 Gwei |
| .band | 5,187,588 Gwei | 8,630,751 Gwei | 13,818,339 Gwei | 22,449,090 Gwei |
| .barefoot | ||||
| .bet | 3,110,891 Gwei | 7,347,352 Gwei | 10,458,244 Gwei | 17,805,596 Gwei |
| .bingo | 3,110,891 Gwei | 16,331,142 Gwei | 19,442,033 Gwei | 35,773,175 Gwei |
| .blockbuster | ||||
| .boo | 3,625,912 Gwei | 3,625,912 Gwei | 7,251,824 Gwei | 10,877,737 Gwei |
| .book | ||||
| .buzz | 411,186 Gwei | 10,898,504 Gwei | 11,446,751 Gwei | 22,345,255 Gwei |
| .camera | 3,110,891 Gwei | 17,315,496 Gwei | 20,505,302 Gwei | 37,899,712 Gwei |
| .dance | 3,733,900 Gwei | 7,775,152 Gwei | 11,509,052 Gwei | 19,284,204 Gwei |
| .day | 3,625,912 Gwei | 3,625,912 Gwei | 7,251,824 Gwei | 10,877,737 Gwei |
| .film | 32,462,921 Gwei | 33,293,599 Gwei | 65,623,611 Gwei | 98,850,756 Gwei |
| .fun | 606,395 Gwei | 1,246,018 Gwei | 2,492,036 Gwei | 3,738,054 Gwei |
| .gallery | 7,347,352 Gwei | 7,347,352 Gwei | 14,694,705 Gwei | 22,042,057 Gwei |
| .got | ||||
| .guitars | 37,376,385 Gwei | 42,779,949 Gwei | 85,559,898 Gwei | 128,339,847 Gwei |
| .hiphop | 8,759,506 Gwei | 8,759,506 Gwei | 17,519,012 Gwei | 26,278,518 Gwei |
| .like | ||||
| .lol | 631,316 Gwei | 8,672,285 Gwei | 9,390,822 Gwei | 18,150,328 Gwei |
| .meme | 4,481,511 Gwei | 4,481,511 Gwei | 8,963,022 Gwei | 13,444,534 Gwei |
| .moe | 5,598,774 Gwei | 5,681,842 Gwei | 11,280,616 Gwei | 16,962,457 Gwei |
| .movie | 10,379,329 Gwei | 92,205,327 Gwei | 102,588,810 Gwei | 194,794,137 Gwei |
| .music | 24,916,205 Gwei | 16,057,018 Gwei | 51,917,414 Gwei | 78,914,469 Gwei |
| .ninja | 2,903,222 Gwei | 8,302,633 Gwei | 11,205,855 Gwei | 19,508,487 Gwei |
| .now | 20,762,812 Gwei | 24,916,205 Gwei | 45,687,324 Gwei | 70,607,683 Gwei |
| .photo | 8,759,506 Gwei | 8,759,506 Gwei | 17,519,012 Gwei | 26,278,518 Gwei |
| .photography | 3,110,891 Gwei | 9,133,311 Gwei | 13,025,041 Gwei | 22,415,863 Gwei |
| .photos | 3,110,891 Gwei | 7,347,352 Gwei | 10,458,244 Gwei | 17,805,596 Gwei |
| .show | 2,907,375 Gwei | 12,053,147 Gwei | 15,787,047 Gwei | 27,840,194 Gwei |
| .sling | ||||
| .theater | 4,149,240 Gwei | 17,614,540 Gwei | 21,763,780 Gwei | 39,378,320 Gwei |
| .theatre | 213,899,745 Gwei | 213,899,745 Gwei | 427,799,491 Gwei | 641,699,236 Gwei |
| .tickets | 149,937,491 Gwei | 149,937,491 Gwei | 299,874,983 Gwei | 449,812,474 Gwei |
| .video | 3,110,891 Gwei | 10,379,329 Gwei | 13,880,640 Gwei | 24,650,388 Gwei |
| .wtf | 1,657,204 Gwei | 10,042,905 Gwei | 11,957,619 Gwei | 22,000,523 Gwei |
| .xihuan |