Europe Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.alsace 24,085,527 Gwei 29,900,277 Gwei 53,994,110 Gwei 83,898,541 Gwei
.amsterdam 17,440,098 Gwei 22,839,509 Gwei 40,279,606 Gwei 63,131,575 Gwei
.bar 411,186 Gwei 21,593,491 Gwei 22,083,591 Gwei 43,610,628 Gwei
.barcelona 17,440,098 Gwei 32,392,313 Gwei 49,840,717 Gwei 82,237,184 Gwei
.bayern 12,036,533 Gwei 12,435,259 Gwei 24,471,792 Gwei 36,907,051 Gwei
.bcn
.berlin 17,872,051 Gwei 17,872,051 Gwei 35,744,101 Gwei 53,578,771 Gwei
.brussels 9,731,400 Gwei 9,731,400 Gwei 19,462,800 Gwei 29,194,200 Gwei
.bzh 16,916,770 Gwei 16,916,770 Gwei 33,833,540 Gwei 50,671,396 Gwei
.cat 13,079,035 Gwei 16,609,419 Gwei 29,688,454 Gwei 46,102,664 Gwei
.cologne 12,659,542 Gwei 12,979,353 Gwei 25,958,707 Gwei 38,938,060 Gwei
.corsica 7,334,892 Gwei 7,334,892 Gwei 14,669,784 Gwei 22,004,677 Gwei
.cymru 4,219,847 Gwei 4,219,847 Gwei 8,439,695 Gwei 12,659,542 Gwei
.eu 755,918 Gwei 2,143,151 Gwei 2,899,068 Gwei 5,042,219 Gwei
.eus 34,053,670 Gwei 46,518,003 Gwei 80,575,826 Gwei 127,093,829 Gwei
.frl 12,410,339 Gwei 12,410,339 Gwei 24,820,677 Gwei 37,231,016 Gwei
.gal 30,523,286 Gwei 45,687,324 Gwei 76,007,094 Gwei 121,694,418 Gwei
.gent 18,063,107 Gwei 22,008,830 Gwei 40,071,937 Gwei 61,885,557 Gwei
.hamburg 17,872,051 Gwei 17,872,051 Gwei 35,744,101 Gwei 53,578,771 Gwei
.helsinki
.irish 2,072,543 Gwei 6,063,954 Gwei 8,136,497 Gwei 14,200,451 Gwei
.ist 8,717,972 Gwei 10,794,669 Gwei 19,512,641 Gwei 30,307,310 Gwei
.istanbul 10,171,660 Gwei 12,040,687 Gwei 22,212,346 Gwei 34,253,033 Gwei
.koeln 12,659,542 Gwei 12,979,353 Gwei 25,958,707 Gwei 38,938,060 Gwei
.london 5,615,387 Gwei 10,989,878 Gwei 16,642,646 Gwei 27,669,905 Gwei
.madrid 28,654,259 Gwei 30,730,956 Gwei 59,393,522 Gwei 90,128,631 Gwei
.moscow 3,634,219 Gwei 3,634,219 Gwei 7,268,438 Gwei 10,902,657 Gwei
.nrw 14,943,908 Gwei 15,757,973 Gwei 30,701,882 Gwei 46,518,003 Gwei
.paris 19,587,402 Gwei 20,418,081 Gwei 40,005,482 Gwei 60,224,200 Gwei
.ruhr 9,731,400 Gwei 9,731,400 Gwei 19,462,800 Gwei 29,194,200 Gwei
.saarland 8,468,769 Gwei 8,668,131 Gwei 17,136,900 Gwei 25,805,031 Gwei
.scot 15,056,050 Gwei 15,056,050 Gwei 30,112,100 Gwei 45,271,985 Gwei
.stockholm
.swiss 69,777,004 Gwei 87,221,255 Gwei 156,998,260 Gwei 244,219,515 Gwei
.tatar 2,691,399 Gwei 2,691,399 Gwei 5,382,797 Gwei 8,074,196 Gwei
.tirol 24,085,527 Gwei 31,561,634 Gwei 55,655,468 Gwei 87,221,255 Gwei
.vlaanderen 9,731,400 Gwei 9,731,400 Gwei 19,462,800 Gwei 29,194,200 Gwei
.wales 4,219,847 Gwei 4,219,847 Gwei 8,439,695 Gwei 12,659,542 Gwei
.wien 16,821,242 Gwei 16,821,242 Gwei 33,642,484 Gwei 50,671,396 Gwei
.zuerich 43,610,628 Gwei 55,240,128 Gwei 98,850,756 Gwei 154,090,885 Gwei