Education Domains

Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest

Domain New Renewal 2 Years (New + Renew) 3 Years (New + 2xRenew)
.academy 524.58₴ 1 102.08₴ 1 653.54₴ 2 765.70₴
.college 63.84₴ 1 967.28₴ 2 031.12₴ 3 998.40₴
.courses 587.58₴ 1 102.08₴ 2 204.16₴ 3 306.24₴
.degree 314.58₴ 1 404.90₴ 1 737.54₴ 3 155.04₴
.edu
.education 629.58₴ 923.58₴ 1 567.02₴ 2 504.46₴
.foundation 132.72₴ 889.14₴ 1 144.50₴ 2 095.38₴
.fyi 225.96₴ 225.96₴ 451.92₴ 677.88₴
.guide 461.58₴ 1 089.06₴ 1 550.64₴ 2 639.70₴
.how 876.96₴ 876.96₴ 1 753.92₴ 2 630.88₴
.info 116.76₴ 771.96₴ 888.72₴ 1 660.68₴
.institute 209.58₴ 786.24₴ 995.82₴ 1 782.06₴
.jot
.mba 419.58₴ 1 089.06₴ 1 508.64₴ 2 597.70₴
.museum 3 527.58₴ 3 947.58₴ 7 476.00₴ 11 424.00₴
.news 314.58₴ 916.02₴ 1 230.60₴ 2 146.62₴
.now 1 049.58₴ 2 519.58₴ 3 569.16₴ 6 090.00₴
.phd 552.72₴ 885.78₴ 1 735.44₴ 2 657.34₴
.prof 552.72₴ 885.78₴ 1 735.44₴ 2 657.34₴
.scholarships
.school 209.58₴ 1 089.06₴ 1 298.64₴ 2 387.70₴
.schule 419.58₴ 699.72₴ 1 119.30₴ 1 819.02₴
.science 293.58₴ 377.58₴ 671.16₴ 1 048.74₴
.shiksha 419.58₴ 582.96₴ 1 002.54₴ 1 585.50₴
.study 587.58₴ 1 089.06₴ 1 931.16₴ 3 267.18₴
.tips 314.58₴ 916.02₴ 1 230.60₴ 2 146.62₴
.training 314.58₴ 1 089.06₴ 1 403.64₴ 2 492.70₴
.tushu
.university 419.58₴ 1 737.96₴ 2 157.54₴ 3 895.50₴
.wiki 73.08₴ 829.50₴ 902.58₴ 1 732.08₴