Country Codes Domains
Other categories: All Domains Country Codes Africa Asia Europe France Spain Germany Other Europe America North America South America Oceania Places Internationalized Chinese Arabic Japanese Korean Cyrillic Indian Other Internationalized Brands Business Trade and Commerce Education Food and Beverage Health and Wellness Media Finance and Banking Professional Services Real Estate Sports Technology Relaxation and Leisure Religion Transportation Community and Social Entertainment Travel and Tourism Ecology and Environment Legal Adult Games Luxury Fashion Personal and Lifestyle Original Top-Level Domains Art General Interest
Domain | New | Renewal | 2 Years (New + Renew) | 3 Years (New + 2xRenew) |
---|---|---|---|---|
.ac | 1 194.74₴ | 1 359.65₴ | 2 554.39₴ | 3 914.04₴ |
.ad | 1 442.51₴ | 1 854.78₴ | 3 297.29₴ | 5 153.31₴ |
.ae | 2 596.86₴ | 2 926.67₴ | 5 565.58₴ | 8 533.88₴ |
.af | 4 328.78₴ | 5 276.99₴ | 9 605.77₴ | 14 882.76₴ |
.ag | 3 210.72₴ | 3 210.72₴ | 6 431.33₴ | 9 647.00₴ |
.ai | 2 843.80₴ | 2 843.80₴ | 5 689.25₴ | 8 533.88₴ |
.al | 1 731.10₴ | 2 060.91₴ | 3 792.01₴ | 5 854.16₴ |
.am | 1 498.58₴ | 1 498.58₴ | 2 997.17₴ | 4 493.69₴ |
.ao | ||||
.aq | 4 328.78₴ | 5 276.99₴ | 9 605.77₴ | 14 882.76₴ |
.ar | 4 246.33₴ | 4 947.18₴ | 9 193.51₴ | 14 140.68₴ |
.as | 3 792.42₴ | 4 534.91₴ | 8 327.75₴ | 12 862.66₴ |
.at | 505.02₴ | 505.02₴ | 1 010.05₴ | 1 515.07₴ |
.au | 411.85₴ | 494.31₴ | 906.16₴ | 1 400.46₴ |
.aw | 8 987.37₴ | 9 482.09₴ | 18 469.46₴ | 27 951.56₴ |
.ax | 5 400.67₴ | 6 802.37₴ | 12 203.04₴ | 19 005.41₴ |
.az | 20 613.24₴ | 24 323.63₴ | 44 936.87₴ | 69 260.49₴ |
.ba | 3 895.49₴ | 5 483.12₴ | 9 358.41₴ | 14 841.53₴ |
.bb | 6 637.46₴ | 8 039.16₴ | 14 676.63₴ | 22 715.79₴ |
.bd | ||||
.be | 340.12₴ | 340.12₴ | 680.24₴ | 1 020.36₴ |
.bf | 12 367.95₴ | 13 027.57₴ | 25 395.51₴ | 38 423.08₴ |
.bg | 3 895.49₴ | 5 936.61₴ | 9 811.90₴ | 15 748.52₴ |
.bh | 1 896.01₴ | 2 252.20₴ | 4 163.87₴ | 6 390.10₴ |
.bi | 2 246.84₴ | 2 246.84₴ | 4 493.69₴ | 6 761.14₴ |
.bj | 6 472.56₴ | 8 204.07₴ | 14 676.63₴ | 22 880.70₴ |
.bm | 6 926.05₴ | 8 657.56₴ | 15 583.61₴ | 24 241.17₴ |
.bn | ||||
.bo | 9 069.83₴ | 11 460.96₴ | 20 530.79₴ | 31 991.75₴ |
.br | ||||
.bs | 11 378.51₴ | 13 728.42₴ | 25 106.93₴ | 38 835.35₴ |
.bt | 7 791.81₴ | 9 069.83₴ | 16 861.63₴ | 25 931.46₴ |
.bv | ||||
.bw | ||||
.by | 576.76₴ | 824.12₴ | 1 400.88₴ | 2 224.99₴ |
.bz | 695.90₴ | 695.90₴ | 1 391.81₴ | 2 087.71₴ |
.ca | 229.22₴ | 384.23₴ | 732.18₴ | 1 152.69₴ |
.cc | 140.17₴ | 347.95₴ | 492.66₴ | 845.14₴ |
.cd | ||||
.cf | 1 762.02₴ | 1 762.02₴ | 3 524.04₴ | 5 276.99₴ |
.cg | 19 458.90₴ | 22 674.57₴ | 42 133.47₴ | 64 808.03₴ |
.ch | 411.85₴ | 411.85₴ | 823.71₴ | 1 235.56₴ |
.ci | 2 720.54₴ | 2 720.54₴ | 5 441.90₴ | 8 162.84₴ |
.ck | ||||
.cl | 475.34₴ | 475.34₴ | 950.68₴ | 1 426.02₴ |
.cm | 4 328.78₴ | 5 359.44₴ | 9 811.90₴ | 15 295.03₴ |
.cn | 226.75₴ | 226.75₴ | 453.49₴ | 680.24₴ |
.co | 384.23₴ | 988.61₴ | 1 372.84₴ | 2 361.45₴ |
.cr | 5 441.90₴ | 6 719.92₴ | 12 161.81₴ | 18 881.73₴ |
.cu | ||||
.cv | 2 823.60₴ | 3 668.74₴ | 6 472.56₴ | 10 141.71₴ |
.cw | 10 306.62₴ | 12 367.95₴ | 22 674.57₴ | 35 042.51₴ |
.cx | 681.47₴ | 690.54₴ | 1 372.02₴ | 2 062.56₴ |
.cy | 4 328.78₴ | 5 029.63₴ | 9 358.41₴ | 14 388.04₴ |
.cz | 906.98₴ | 1 030.25₴ | 2 060.50₴ | 3 090.75₴ |
.de | 119.56₴ | 167.79₴ | 287.35₴ | 455.14₴ |
.dj | 3 895.49₴ | 5 029.63₴ | 8 904.92₴ | 13 934.55₴ |
.dk | 494.31₴ | 494.31₴ | 988.61₴ | 1 482.92₴ |
.dm | 7 338.31₴ | 8 245.30₴ | 15 583.61₴ | 23 828.91₴ |
.do | 3 256.48₴ | 3 998.56₴ | 7 255.86₴ | 11 254.83₴ |
.dz | 3 895.49₴ | 5 029.63₴ | 8 904.92₴ | 13 934.55₴ |
.ec | 1 483.74₴ | 1 483.74₴ | 2 967.48₴ | 4 452.46₴ |
.ee | 2 163.98₴ | 2 720.54₴ | 4 864.73₴ | 7 585.67₴ |
.eg | 18 180.88₴ | 19 912.39₴ | 38 093.27₴ | 58 005.66₴ |
.er | ||||
.es | 700.44₴ | 823.71₴ | 1 606.18₴ | 2 429.89₴ |
.et | 10 925.02₴ | 12 409.17₴ | 23 334.19₴ | 35 743.36₴ |
.eu | 75.03₴ | 212.73₴ | 287.76₴ | 500.49₴ |
.fi | 1 896.01₴ | 1 896.01₴ | 3 792.01₴ | 5 689.25₴ |
.fj | ||||
.fk | ||||
.fm | 2 824.01₴ | 2 824.01₴ | 5 648.03₴ | 8 492.66₴ |
.fo | 2 055.96₴ | 2 053.90₴ | 4 109.87₴ | 6 183.97₴ |
.fr | 453.08₴ | 823.71₴ | 1 277.20₴ | 2 101.31₴ |
.ga | ||||
.gb | ||||
.gd | 1 108.17₴ | 1 108.17₴ | 2 216.34₴ | 3 324.50₴ |
.ge | 2 596.86₴ | 4 122.24₴ | 6 719.92₴ | 10 842.57₴ |
.gf | 7 791.81₴ | 9 564.54₴ | 17 356.35₴ | 26 920.89₴ |
.gg | 2 135.53₴ | 2 135.53₴ | 4 287.55₴ | 6 390.10₴ |
.gh | ||||
.gi | 6 060.29₴ | 7 255.86₴ | 13 316.15₴ | 20 572.02₴ |
.gl | 1 268.13₴ | 1 268.13₴ | 2 536.25₴ | 3 804.38₴ |
.gm | 3 256.48₴ | 4 122.24₴ | 7 379.54₴ | 11 502.19₴ |
.gn | ||||
.gp | 6 472.56₴ | 7 833.03₴ | 14 305.59₴ | 22 138.62₴ |
.gq | ||||
.gr | 782.89₴ | 1 071.89₴ | 1 854.78₴ | 2 926.67₴ |
.gs | 2 060.91₴ | 2 060.91₴ | 4 121.82₴ | 6 183.97₴ |
.gt | 4 328.78₴ | 4 947.18₴ | 9 275.96₴ | 14 223.14₴ |
.gu | ||||
.gw | 2 473.18₴ | 3 380.16₴ | 5 854.16₴ | 9 234.73₴ |
.gy | 1 731.10₴ | 2 308.27₴ | 4 039.37₴ | 6 348.88₴ |
.hk | 576.76₴ | 782.89₴ | 1 359.65₴ | 2 142.54₴ |
.hm | ||||
.hn | 3 874.88₴ | 4 081.42₴ | 8 162.84₴ | 12 244.27₴ |
.hr | 7 338.31₴ | 9 111.05₴ | 16 449.37₴ | 25 560.42₴ |
.ht | 5 194.54₴ | 6 802.37₴ | 11 996.91₴ | 18 799.28₴ |
.hu | 865.34₴ | 1 112.70₴ | 1 978.05₴ | 3 090.75₴ |
.id | 755.68₴ | 755.68₴ | 1 511.36₴ | 2 267.04₴ |
.ie | 1 298.22₴ | 2 349.50₴ | 3 647.72₴ | 5 977.84₴ |
.il | ||||
.im | 329.40₴ | 370.63₴ | 700.03₴ | 1 070.65₴ |
.in | 222.21₴ | 222.21₴ | 444.42₴ | 666.63₴ |
.io | 1 358.41₴ | 1 605.77₴ | 2 964.18₴ | 4 576.14₴ |
.iq | 12 367.95₴ | 14 429.27₴ | 26 797.21₴ | 41 226.48₴ |
.ir | ||||
.is | 1 895.59₴ | 1 978.05₴ | 3 873.64₴ | 5 854.16₴ |
.it | 288.17₴ | 288.17₴ | 576.35₴ | 864.52₴ |
.je | 2 135.53₴ | 2 135.53₴ | 4 287.55₴ | 6 390.10₴ |
.jm | ||||
.jo | 12 986.34₴ | 15 459.93₴ | 28 446.27₴ | 43 906.21₴ |
.jp | 2 287.66₴ | 2 658.70₴ | 4 947.18₴ | 7 585.67₴ |
.ke | 5 689.25₴ | 6 555.01₴ | 12 244.27₴ | 18 799.28₴ |
.kg | 5 400.67₴ | 6 596.24₴ | 11 996.91₴ | 18 593.14₴ |
.kh | ||||
.ki | 64 931.71₴ | 77 299.66₴ | 142 231.37₴ | 219 531.03₴ |
.km | ||||
.kn | 9 935.58₴ | 11 832.00₴ | 21 767.58₴ | 33 599.58₴ |
.kp | ||||
.kr | 2 163.98₴ | 2 720.54₴ | 4 864.73₴ | 7 585.67₴ |
.kw | ||||
.ky | 3 462.61₴ | 3 957.33₴ | 7 420.77₴ | 11 378.51₴ |
.kz | 989.44₴ | 1 030.66₴ | 2 020.10₴ | 3 050.76₴ |
.la | 1 153.52₴ | 1 153.52₴ | 2 307.03₴ | 3 460.55₴ |
.lb | ||||
.lc | 778.36₴ | 778.36₴ | 1 556.71₴ | 2 335.07₴ |
.li | 411.85₴ | 411.85₴ | 823.71₴ | 1 235.56₴ |
.lk | 3 709.97₴ | 3 256.48₴ | 6 967.28₴ | 10 224.17₴ |
.lr | ||||
.ls | 8 204.07₴ | 9 564.54₴ | 17 768.61₴ | 27 333.16₴ |
.lt | 535.53₴ | 535.53₴ | 1 071.06₴ | 1 606.60₴ |
.lu | 1 545.58₴ | 2 143.36₴ | 3 688.95₴ | 5 812.93₴ |
.lv | 422.57₴ | 422.57₴ | 845.14₴ | 1 267.71₴ |
.ly | 4 328.78₴ | 5 483.12₴ | 9 811.90₴ | 15 295.03₴ |
.ma | 3 029.73₴ | 3 668.74₴ | 6 678.69₴ | 10 347.85₴ |
.mc | 2 390.72₴ | 2 967.89₴ | 5 359.44₴ | 8 327.75₴ |
.md | 6 101.52₴ | 9 069.83₴ | 16 655.50₴ | 25 725.33₴ |
.me | 164.08₴ | 560.68₴ | 748.26₴ | 1 308.94₴ |
.mg | 8 657.56₴ | 10 471.53₴ | 19 129.09₴ | 29 600.62₴ |
.mh | ||||
.mk | 2 596.86₴ | 2 967.89₴ | 5 565.58₴ | 8 533.88₴ |
.ml | 1 648.65₴ | 2 060.91₴ | 3 709.56₴ | 5 771.71₴ |
.mm | ||||
.mn | 1 520.43₴ | 1 520.43₴ | 3 040.87₴ | 4 576.14₴ |
.mo | 6 472.56₴ | 7 709.35₴ | 14 181.91₴ | 21 891.26₴ |
.mp | 2 163.98₴ | 2 514.40₴ | 4 658.59₴ | 7 173.41₴ |
.mq | 8 657.56₴ | 10 471.53₴ | 19 129.09₴ | 29 600.62₴ |
.mr | 6 472.56₴ | 7 297.09₴ | 13 769.65₴ | 21 066.73₴ |
.ms | 2 390.72₴ | 2 967.89₴ | 5 359.44₴ | 8 327.75₴ |
.mt | 3 029.73₴ | 4 122.24₴ | 7 132.18₴ | 11 254.83₴ |
.mu | 3 338.93₴ | 4 246.33₴ | 7 585.67₴ | 11 832.00₴ |
.mv | 10 966.24₴ | 13 151.25₴ | 24 117.49₴ | 37 268.74₴ |
.mw | 3 895.49₴ | 5 029.63₴ | 8 904.92₴ | 13 934.55₴ |
.mx | 576.35₴ | 1 007.58₴ | 1 737.70₴ | 2 745.27₴ |
.my | 777.12₴ | 1 074.36₴ | 1 851.48₴ | 2 925.84₴ |
.mz | ||||
.na | 280 298.86₴ | 288 544.16₴ | 568 843.02₴ | 857 387.18₴ |
.nc | 5 400.67₴ | 6 348.88₴ | 11 749.55₴ | 18 098.43₴ |
.ne | 19 087.86₴ | 22 427.21₴ | 41 515.07₴ | 63 942.28₴ |
.nf | 13 687.19₴ | 13 687.19₴ | 27 374.39₴ | 41 061.58₴ |
.ng | 3 879.00₴ | 3 879.41₴ | 7 750.58₴ | 11 625.87₴ |
.ni | 34 094.30₴ | 40 566.86₴ | 74 661.16₴ | 115 228.02₴ |
.nl | 286.11₴ | 286.11₴ | 572.22₴ | 858.34₴ |
.no | 2 060.91₴ | 2 060.91₴ | 4 121.82₴ | 6 183.97₴ |
.np | ||||
.nr | 30 919.86₴ | 36 279.31₴ | 67 199.17₴ | 103 478.47₴ |
.nu | 2 184.59₴ | 2 267.04₴ | 4 452.46₴ | 6 719.92₴ |
.nz | 618.40₴ | 618.40₴ | 1 236.79₴ | 1 855.19₴ |
.om | 11 667.09₴ | 13 604.74₴ | 25 271.83₴ | 38 876.57₴ |
.pa | 6 802.37₴ | 7 915.48₴ | 14 717.85₴ | 22 633.34₴ |
.pe | 2 287.66₴ | 2 906.05₴ | 5 194.54₴ | 8 080.39₴ |
.pf | ||||
.pg | ||||
.ph | 1 916.21₴ | 1 914.56₴ | 3 830.76₴ | 5 730.48₴ |
.pk | 1 524.97₴ | 1 978.87₴ | 3 503.84₴ | 5 483.12₴ |
.pl | 205.72₴ | 597.78₴ | 803.50₴ | 1 401.29₴ |
.pm | 741.66₴ | 824.12₴ | 1 648.23₴ | 2 472.35₴ |
.pn | 8 657.56₴ | 10 018.04₴ | 18 675.60₴ | 28 693.63₴ |
.pr | 42 504.50₴ | 42 504.50₴ | 85 009.01₴ | 127 513.51₴ |
.ps | 3 174.03₴ | 3 813.04₴ | 6 967.28₴ | 10 801.34₴ |
.pt | 1 339.45₴ | 2 102.14₴ | 3 441.59₴ | 5 524.35₴ |
.pw | 123.68₴ | 576.35₴ | 832.36₴ | 1 440.45₴ |
.py | ||||
.qa | 865.34₴ | 865.34₴ | 1 730.69₴ | 2 596.03₴ |
.re | 741.66₴ | 906.57₴ | 1 813.14₴ | 2 719.71₴ |
.ro | 443.18₴ | 443.18₴ | 886.37₴ | 1 329.55₴ |
.rs | 3 462.61₴ | 4 122.24₴ | 7 585.67₴ | 11 708.32₴ |
.ru | 57.30₴ | 95.65₴ | 162.43₴ | 258.08₴ |
.rw | 15 130.12₴ | 18 139.65₴ | 33 269.77₴ | 51 409.43₴ |
.sa | 10 801.34₴ | 12 738.98₴ | 23 540.32₴ | 36 279.31₴ |
.sb | 3 689.36₴ | 4 534.91₴ | 8 204.07₴ | 12 738.98₴ |
.sc | 2 596.86₴ | 3 416.85₴ | 6 019.07₴ | 9 440.86₴ |
.sd | 8 657.56₴ | 9 564.54₴ | 18 222.11₴ | 27 786.65₴ |
.se | 2 060.91₴ | 2 060.91₴ | 4 121.82₴ | 6 183.97₴ |
.sg | 1 854.37₴ | 1 936.82₴ | 3 791.19₴ | 5 730.48₴ |
.sh | 1 442.10₴ | 1 607.01₴ | 3 049.11₴ | 4 658.59₴ |
.si | 1 360.06₴ | 1 360.06₴ | 2 720.12₴ | 4 080.19₴ |
.sj | ||||
.sk | 1 731.10₴ | 2 761.76₴ | 4 493.69₴ | 7 255.86₴ |
.sl | 3 462.61₴ | 4 122.24₴ | 7 585.67₴ | 11 708.32₴ |
.sm | 7 338.31₴ | 9 069.83₴ | 16 408.14₴ | 25 477.97₴ |
.sn | 1 813.55₴ | 1 896.01₴ | 3 709.56₴ | 5 606.80₴ |
.so | 2 390.72₴ | 2 390.72₴ | 4 782.27₴ | 7 173.41₴ |
.sr | 5 400.67₴ | 6 390.10₴ | 11 790.77₴ | 18 180.88₴ |
.ss | 11 131.15₴ | 11 131.15₴ | 22 262.30₴ | 33 393.45₴ |
.st | 2 060.91₴ | 2 060.91₴ | 4 121.82₴ | 6 183.97₴ |
.su | 143.88₴ | 143.88₴ | 287.76₴ | 431.64₴ |
.sv | 5 194.54₴ | 6 348.88₴ | 11 543.42₴ | 17 892.29₴ |
.sx | 979.13₴ | 979.13₴ | 1 958.26₴ | 2 937.39₴ |
.sy | ||||
.sz | ||||
.tc | 7 008.50₴ | 8 657.56₴ | 15 666.06₴ | 24 323.63₴ |
.td | 14 264.36₴ | 16 820.41₴ | 31 084.77₴ | 47 905.17₴ |
.tf | 741.66₴ | 1 195.16₴ | 1 936.82₴ | 3 131.98₴ |
.tg | 6 060.29₴ | 7 750.58₴ | 13 810.87₴ | 21 561.45₴ |
.th | 173 151.23₴ | 173 151.23₴ | 346 302.46₴ | 519 453.69₴ |
.tj | 1 995.36₴ | 1 995.36₴ | 3 990.72₴ | 5 977.84₴ |
.tk | 919.35₴ | 919.35₴ | 1 838.70₴ | 2 758.05₴ |
.tl | 6 472.56₴ | 8 245.30₴ | 14 717.85₴ | 22 963.15₴ |
.tm | 11 996.91₴ | 11 996.91₴ | 23 993.81₴ | 35 990.72₴ |
.tn | 1 875.39₴ | 2 267.04₴ | 4 122.65₴ | 6 390.10₴ |
.to | 1 235.97₴ | 1 314.30₴ | 2 628.60₴ | 3 942.90₴ |
.tr | 2 473.18₴ | 2 967.89₴ | 5 441.90₴ | 8 410.20₴ |
.tt | 20 613.24₴ | 20 613.24₴ | 41 226.48₴ | 61 839.73₴ |
.tv | 1 081.78₴ | 1 081.78₴ | 2 163.57₴ | 3 245.35₴ |
.tw | 762.69₴ | 762.69₴ | 1 525.38₴ | 2 288.07₴ |
.tz | 1 896.01₴ | 1 896.01₴ | 3 792.01₴ | 5 689.25₴ |
.ua | 3 689.36₴ | 4 534.91₴ | 8 204.07₴ | 12 738.98₴ |
.ug | 2 163.98₴ | 2 514.40₴ | 4 658.59₴ | 7 173.41₴ |
.uk | 233.34₴ | 233.34₴ | 466.68₴ | 700.03₴ |
.us | 85.34₴ | 267.15₴ | 368.56₴ | 651.79₴ |
.uy | 2 596.86₴ | 3 421.39₴ | 6 019.07₴ | 9 440.86₴ |
.uz | 2 823.60₴ | 3 668.74₴ | 6 472.56₴ | 10 141.71₴ |
.va | ||||
.vc | 1 066.94₴ | 1 066.94₴ | 2 133.88₴ | 3 200.82₴ |
.ve | ||||
.vg | 1 108.17₴ | 1 108.17₴ | 2 216.34₴ | 3 324.50₴ |
.vi | 11 543.42₴ | 12 574.08₴ | 24 117.49₴ | 36 691.57₴ |
.vn | 6 472.56₴ | 8 245.30₴ | 14 717.85₴ | 22 963.15₴ |
.vu | 2 143.36₴ | 2 143.36₴ | 4 287.55₴ | 6 431.33₴ |
.wf | 741.66₴ | 1 195.16₴ | 1 936.82₴ | 3 131.98₴ |
.ws | 246.53₴ | 891.32₴ | 1 137.85₴ | 2 029.17₴ |
.ye | ||||
.yt | 741.66₴ | 1 195.16₴ | 1 936.82₴ | 3 131.98₴ |
.za | ||||
.zm | ||||
.zw |